
Date of birth: Jun 24, 1987 (34years)|| Place of birth: Rosario || Citizenship: Argentina || Height: 1,69 m || Position: Right Winger || Nationality: Argentina || Current Club: PSG (Paris Saint-Germain FC)
TRANSFER HISTORY
SEASON | DATE | LEFT | JOINED |
2021/2022 | August 10, 2021 | ![]() Barcelona | ![]() Paris SG |
2005/2006 | July 1, 2005 | ![]() Barcelona B | ![]() Barcelona |
2003/2004 | March 5, 2004 | ![]() Barcelona C | ![]() Barcelona B |
2003/2004 | November 28, 2003 | ![]() Barcelona U19 | ![]() Barcelona C |
2003/2004 | September 13, 2003 | ![]() Barcelona U16 | ![]() Barcelona U19 |
2002/2003 | July 1, 2002 | ![]() Barça Youth | ![]() Barcelona U16 |
2000/2001 | July 1, 2000 | ![]() Newell’s Youth | ![]() Barça Youth |
ACHIEVEMENTS
THE BEST FIFA MEN’S PLAYER

BEST FIFA MEN’S PLAYER | 2 TIMES |
---|---|
2019 | FC Barcelona |
2009 | FC Barcelona |
BALLON D’OR WINNER

BALLON D’OR WINNER | 7 TIMES |
---|---|
2021 | FC Barcelona |
2019 | FC Barcelona |
2015 | FC Barcelona |
2012 | FC Barcelona |
2011 | FC Barcelona |
2010 | FC Barcelona |
2009 | FC Barcelona |
UEFA BEST PLAYER (EUROPE)

UEFA BEST PLAYER | 3 TIMES |
---|---|
2015 | FC Barcelona |
2011 | FC Barcelona |
2009 | FC Barcelona |
TOP SCORER

TOP SCORER | 22 TIMES |
---|---|
2020/2021 | ![]() Copa América 2021 – 4 Goals |
2020/2021 | ![]() LaLiga – 30 Goals |
2019/2020 | ![]() LaLiga – 25 Goals |
2018/2019 | ![]() UEFA Champions League – 12 Goals |
2018/2019 | ![]() LaLiga – 36 Goals |
2017/2018 | ![]() LaLiga – 34 Goals |
2016/2017 | ![]() Copa del Rey |
2016/2017 | ![]() LaLiga – 37 Goals |
2015/2016 | ![]() Copa del Rey – 5 Goals |
2014/2015 | ![]() UEFA Champions League – 10 Goals |
2013/2014 | ![]() Copa del Rey – 5 Goals |
2012/2013 | ![]() LaLiga – 46 Goals |
2011/2012 | ![]() UEFA Champions League – 14 Goals |
2011/2012 | ![]() LaLiga – 50 Goals |
2010/2011 | ![]() FIFA Club World Cup |
2010/2011 | ![]() Copa del Rey |
2010/2011 | ![]() UEFA Champions League – 12 Goals |
2009/2010 | ![]() LaLiga – 34 Goals |
2009/2010 | ![]() UEFA Champions League – 8 Goals |
2008/2009 | ![]() Copa del Rey – 6 Goals |
2008/2009 | ![]() UEFA Champions League – 9 Goals |
2004/2005 | ![]() U20-Weltmeisterschaft 2005 – 6 Goals |
PLAYER OF THE YEAR

TM-PLAYER OF THE SEASON
FIFA CLUB WORLD CUP WINNER

FIFA CLUB WORLD CUP WINNER | 3 TIMES |
---|---|
2015 | FC Barcelona |
2011 | FC Barcelona |
2009 | FC Barcelona |
CHAMPIONS LEAGUE WINNER

CHAMPIONS LEAGUE WINNER | 4 TIMES |
---|---|
2014/2015 | FC Barcelona |
2010/2011 | FC Barcelona |
2008/2009 | FC Barcelona |
2005/2006 | FC Barcelona |
COPA AMÉRICA WINNER

COPA AMÉRICA WINNER | 1 TIME |
---|---|
2020/2021 | Argentina |
SPANISH CHAMPION

SPANISH CHAMPION | 10 TIMES |
---|---|
2018/2019 | FC Barcelona |
2017/2018 | FC Barcelona |
2015/2016 | FC Barcelona |
2014/2015 | FC Barcelona |
2012/2013 | FC Barcelona |
2010/2011 | FC Barcelona |
2009/2010 | FC Barcelona |
2008/2009 | FC Barcelona |
2005/2006 | FC Barcelona |
2004/2005 | FC Barcelona |
SPANISH CUP WINNER

SPANISH CUP WINNER | 7 TIMES |
---|---|
2020/2021 | FC Barcelona |
2017/2018 | FC Barcelona |
2016/2017 | FC Barcelona |
2015/2016 | FC Barcelona |
2014/2015 | FC Barcelona |
2011/2012 | FC Barcelona |
2008/2009 | FC Barcelona |
SPANISH SUPER CUP WINNER

SPANISH SUPER CUP WINNER | 8 TIMES |
---|---|
2018/2019 | FC Barcelona |
2016/2017 | FC Barcelona |
2013/2014 | FC Barcelona |
2011/2012 | FC Barcelona |
2010/2011 | FC Barcelona |
2009/2010 | FC Barcelona |
2006/2007 | FC Barcelona |
2005/2006 | FC Barcelona |
UEFA SUPERCUP WINNER

UEFA SUPERCUP WINNER | 3 TIMES |
---|---|
2015/2016 | FC Barcelona |
2011/2012 | FC Barcelona |
2009/2010 | FC Barcelona |
OLYMPIC MEDALIST

OLYMPIC MEDALIST | 1 TIME |
---|---|
2008/2009 | Argentina Olympic Team |
UNDER-20 WORLD CUP CHAMPION

UNDER-20 WORLD CUP CHAMPION | 1 TIME |
---|---|
2005 | Argentina Olympic Team |
More To be Updated As Seasons Continue|| Thanks For Visiting